
The Contamac Gas Permeable Materials Offer:
All of these features combine to deliver an excellent level of comfort in the full range of modern designs such as toric, multifocal and keratoconus in virtually any clinical situation, requiring any level of oxygen performance. The Optimum family of materials also has FDA approval for the enhancement of surface wettability through the use of plasma treatment.
| Property | Optimum Classic | Optimum Comfort | Optimum Extra | Optimum Extreme |
|---|---|---|---|---|
| Classification | Focon III 2 | Focon III 3 | Focon III 4 | Focon III 4 |
| USAN | Roflufocon A | Roflufocon C | Roflufocon D | Roflufocon E |
| Receding Contact Angle (DCA) | 12 | 6 | 3 | 6 |
| Light Transmission | >97% | >96% | >97% | >94% |
| Dk (ISO) | 26 | 65 | 100 | 125 |
| Refractive Index | 1.450 | 1.437 | 1.431 | 1.432 |
| Shore D hardness | 83 | 79 | 75 | 77 |
| Specific Gravity | 1.19 | 1.17 | 1.16 | 1.15 |
| Handling Tints | Blue | Blue Green Grey | Blue Green Grey | Blue |
| UV Blocker | On Request | On Request | On Request | On Request |
Please note: These are typical values. Always check the certificate of compliance supplied with the goods for the actual values of the batch.