
Contamac’s range of hydrophilic contact lens materials are uniquely manufactured, using highly purified monomers to produce the finest materials, ensuring the ultimate on-eye wearing experience. Many of today’s most popular lens designs, produced by leading manufacturers and prescribed by thousands of contact lens practitioners worldwide, are fabricated in Contamac's hydrophilic soft lens materials. Contamac materials are widely known by manufacturers and practitioners alike for their versatility, clarity, wettability, durability and ease of manufacture.
| Properties | Contaflex GM Advance 49% | Contaflex GM Advance 58% |
|---|---|---|
| Classification | Filcon I 1 | Filcon II 1 |
| USAN | Acofilcon B | Acofilcon A |
| Ionic or non-ionic | Non-ionic | Non-ionic |
| Water Content | 49% | 59% |
| Refractive Index | 1.417 | 1.400 |
| Light Transmission | >94% | >94% |
| Oxygen Permeability at 35°C Dk (ISO) X10-11 (cm2/sec)[mlO2/(mlxmmHg)] | 16 | 26 |
| Modulus | 0.36 MPa | 0.16 MPa |
| Hardness (Shore D) | 86 | 83 |
| Handling Tints | Blue | Blue |
| UV Blocker | Yes | Yes |
Please note: These are typical values. Always check the certificate of compliance supplied with the goods for the actual values of the batch.